Streaming IELTS CLASSES
What Included?
- Whats Included: 40 Live Streaming Classes Per Month of 45 minutes duration each.
- Classes are Monday to Friday from 20:00 to 21:30 hours Taipei Time.
- Classes are available via Zoom.
- Tuition includes a 2 month membership to our IELTS on-line application that offers thousands of practice exercises and questions from the official IELTS tests.
- Please see Syllabus for details
NT$: 6,000 for 2 months
Syllabus
Class Numbers | Time | Skill | Class Title |
---|---|---|---|
Class 1 | 20:00-20:40 | Writing Task 1 | Change Over Time |
Class 2 | 20:50-21:30 | Reading | Matching Headings |
Class 3 | 20:00-20:40 | Writing Task 2 | Paragraph Model |
Class 4 | 20:50-21:30 | Listening | Form Completion |
Class 5 | 20:00-20:40 | Speaking | Task 1 Response Models |
Class 6 | 20:50-21:30 | Writing Task 1 | Raise and Rise |
Class 7 | 20:00-20:40 | Reading | Summary Completion |
Class 8 | 20:50-21:30 | Writing Task 2 | Agree Disagree |
Class 9 | 20:00-20:40 | Listening | Summary Completion |
Class 10 | 20:50-21:30 | Writing Task 2 | Form Completion |
Class 11 | 20:00-20:40 | Writing Task 1 | Line Charts |
Class 12 | 20:50-21:30 | Reading | Matching Paragraph Information |
Class 13 | 20:00-20:40 | Writing Task 2 | Discuss both Views |
Class 14 | 20:50-21:30 | Listening | Multiple Choice |
Class 15 | 20:00-20:40 | Speaking | Task 3 Response Models |
Class 16 | 20:50-21:30 | Writing Task 1 | Bar Chart |
Class 17 | 20:00-20:40 | Reading | List Selection |
Class 18 | 20:50-21:30 | Writing Task 2 | Comparisons |
Class 19 | 20:00-20:40 | Listening | Note Completion |
Class 20 | 20:50-21:30 | Speaking | Task 1 Response Models |
Class 21 | 20:00-20:40 | Writing Task 1 | Tables |
Class 22 | 20:50-21:30 | Reading | Multiple Choice |
Class 23 | 20:00-20:40 | Writing Task 2 | Advantages and Disadvantages |
Class 24 | 20:50-21:30 | Listening | Table Completion |
Class 25 | 20:00-20:40 | Speaking | Task 2 Response Models |
Class 26 | 20:50-21:30 | Writing Task 1 | Pie charts w/o time change |
Class 27 | 20:00-20:40 | Speaking | Identifying Information & Writer's Claims |
Class 28 | 20:50-21:30 | Writing Task 2 | Positive / Negative Development |
Class 29 | 20:00-20:40 | Listening | Sentence Completion |
Class 30 | 20:50-21:30 | Speaking | Task 3 Response Models |
Class 31 | 20:00-20:40 | Writing Task 1 | Pie charts w Time change |
Class 32 | 20:50-21:30 | Reading | Short Answers |
Class 33 | 20:00-20:40 | Writing Task 2 | Cause and Effect |
Class 34 | 20:50-21:30 | Listening | Short Answers |
Class 35 | 20:00-20:40 | Speaking | Task 1 Response Models |
Class 36 | 20:50-21:30 | Writing Task 1 | Diagrams |
Class 37 | 20:00-20:40 | Reading | Matching Sentence Endings |
Class 38 | 20:50-21:30 | Writing Task 2 | Factors |
Class 39 | 20:00-20:40 | Listening | Summary Completion |
Class 40 | 20:50-21:30 | Speaking | Task 2 Response Models |
Class 41 | 20:00-20:40 | Writing Task 1 | Structure |
Class 42 | 20:50-21:30 | Reading | Classifying |
Class 43 | 20:00-20:40 | Reading | Diagram Completion |
Class 44 | 20:50-21:30 | Listening | Map, Plan Labelling |
Class 45 | 20:00-20:40 | Speaking | Task 3 Response Models |
Class 46 | 20:50-21:30 | Writing Task 1 | Mixed Exercises |
Class 47 | 20:00-20:40 | Reading | Flow Chart Completion |
Class 48 | 20:50-21:30 | Writing Task 2 | Miscellaneous and Mixed |
Class 49 | 20:00-20:40 | Listening | Diagram Labelling |
Class 50 | 20:50-21:30 | Speaking | Task 1 Response Models |
Class 51 | 20:00-20:40 | Listening | Change Over Time |
Class 52 | 20:50-21:30 | Reading | Table Completion |
Class 53 | 20:00-20:40 | Writing Task 2 | Other Opinion-based |
Class 54 | 20:50-21:30 | Listening | Classifying |
Class 55 | 20:00-20:40 | Speaking | Task 2 Response Models |
Class 56 | 20:50-21:30 | Writing Task 1 | Raise and Rise |
Class 57 | 20:00-20:40 | Reading | Sentence Completion |
Class 58 | 20:50-21:30 | Writing Task 2 | Conclusions |
Live streaming classes offer you an opportunity to continue to develop your English skills and get the high band score that you need. If you are motivated to do the work, we are there for you! Classes are organized into Writing, Reading, Speaking, Listening and use the same course materials as our in-person classes.
These classes are taught by the same great teachers that teach our in-person courses. These are experienced IELTS teachers, all of whom are native English speakers.
Each 45 minute class will be dedicated to the covering specific skills and tasks that you need to be familiar with. We will use our IELTS online practice application to teach the class, as well as have handouts that cover the key teaching points of the class. All of this will take place on Zoom, so that you can participate from anywhere!
Skills Covered
LISTENING
- Form Completion
- Multiple Choice
- Note Completion
- Table Completion
- Sentence Completion
- Short Answers
- Summary Completion
- Map, Plan Labelling
- Diagram Labelling
- Classifying
READING
- Matching Headings
- Summary Completion
- Matching Paragraphs
- List Selection
- Multiple Choice
- Identifying Information
- Short Answers
- Matching Sentences
- Classifying
- Sentence Completion
- Diagram Completion
- Flow Chart Completion
- Table Completion
WRITING TASK 1
- Change over Time
- Raise and Rise
- Line Charts
- Bar Charts
- Tables
- Pie charts w/o Time
- Pie charts w Time
- Diagrams
- Structure
- Mixed
WRITING TASK 2
- Agree and Disagree
- Discuss both Views
- Advantages and Disadvantages
- Positive / Negative Development
- Other Opinion-based
- Cause and Effect
- Factors
- Miscellaneous and Mixed
- Paragraph Model
- Thesis Statements
- Conclusions
SPEAKING PART 1
- Questions about Ability
- Questions that require a Comparison
- Questions that require a Conditional
- Questions that require a Description
- Questions with Negatives
- Questions that require expressing a Opinion
- Questions about People & Places